NAS77 Flanged Bushings
NAS77 covers press fit bushings with a flange on one end. The table below lists every NAS77 dash number Emanon quotes, in alloy steel, aluminum bronze, beryllium copper and CRES.
NAS77 is a National Aerospace Standard published by the Aerospace Industries Association (AIA). It covers flanged press fit bushings in steel, CRES, aluminum bronze and beryllium copper, and dates back to at least 1944. The part is a solid sleeve with an external flange on one end. Federal records give the flange as .057 to .062 inch thick. Catalog and federal records show bore sizes from .190 inch (size 3) up to 1.500 inch (size 24). Federal supply records catalog NAS77 parts under the item name Bushing, Sleeve, with older listings in supply class 3120 and newer ones in class 5365. Emanon quotes NAS77 bushings with CofC and lot traceability, and quotes usually come back in about an hour.
HOW TO READ A NAS77 PART NUMBER
A NAS77 part number is the basic number, a material letter, a size code and a length code. In federal supply records, no letter means alloy steel, A is aluminum bronze, B is beryllium copper and C is CRES. The size code sets the bore in sixteenths of an inch, so 4 is .250. Size 3 is the exception, with a .190 bore. The length code is in .010 inch steps, so -025 is .25 inch. Older records may write -023 as -23. Some part numbers end in a finish suffix such as P, N or A. Send the part number exactly as your drawing shows it, suffix included. Worked example: NAS77A6-023P is an aluminum bronze bushing (A), size 6, with a .3750 to .3765 inch bore and a .5006 to .5013 inch body OD. Its federal record lists a cadmium finish and a .282 to .297 inch overall length.
MATERIALS AND FINISHES
NAS77 parts with no material letter are 4130 or 8630 alloy steel to MIL-S-6758 or MIL-S-6050, cadmium plated to QQ-P-416 Type II. A parts are aluminum bronze: older records cite copper alloy 642 to QQ-C-465, newer ones copper alloy 630 to AMS 4640 or ASTM B150. B parts are beryllium copper, alloy 170, 172 or 173, to ASTM B196 or B197, with older records citing QQ-C-530. C parts are 17-4PH CRES to AMS 5643, passivated or cadmium plated depending on the part number. The standard also references NAS4006 aluminum coating, which federal records show on the body OD and flange of parts ending in A. Every order ships with CofC and lot traceability.
SUPERSEDING SPECIFICATION
NAS77 is active at Revision 16, dated December 31, 2025, and we found no record of it being superseded or cancelled. The previous edition is dated March 31, 2016. If your drawing calls out a specific revision, include it on your RFQ so we can quote to it.
NAS77 DASH NUMBERS (133)
| Part number | Material | |
|---|---|---|
| NAS77-3-025 | — | |
| NAS77-4-009 | — | |
| NAS77-4-010 | Steel comp 8630 or steel comp 4130 | |
| NAS77-4-011 | Steel comp 8630 or steel comp 4130 | |
| NAS77-4-013 | Steel comp 8630 or steel comp 4130 | |
| NAS77-4-024 | Steel comp 8630 or steel comp 4130 | |
| NAS77-4-030 | Steel comp 4130 or steel comp 8630 | |
| NAS77-4-034 | Steel comp 8630 or steel comp 4130 | |
| NAS77-4-038 | — | |
| NAS77-4-090 | — | |
| NAS77-5-013 | Steel comp 8630 or steel comp 4130 | |
| NAS77-5-015 | Steel comp 8630 or steel comp 4130 | |
| NAS77-5-024P | — | |
| NAS77-5-025 | Steel comp 8630 or steel comp 4130 | |
| NAS77-5-029 | Steel comp 8630 or steel comp 4130 | |
| NAS77-5-030 | Steel comp 4130 or steel comp 8630 | |
| NAS77-5-031 | Steel comp 4130 or steel comp 8630 | |
| NAS77-6-011 | Steel comp 4130 or steel comp 8630 | |
| NAS77-6-013 | Steel comp 8630 or steel comp 4130 | |
| NAS77-6-023 | Steel or steel comp 4130 | |
| NAS77-6-028 | Steel comp 4130 or steel comp 8630 | |
| NAS77-6-050 | Steel comp 4130 or steel comp 8630 | |
| NAS77-6-060 | — | |
| NAS77-6-062 | — | |
| NAS77-6-063 | Steel | |
| NAS77-6-072 | Steel comp 8630 or steel comp 4130 | |
| NAS77-6-075P | — | |
| NAS77-6-080 | — | |
| NAS77-6-455 | Steel comp 4130 or steel comp 8630 | |
| NAS77-7-015 | Steel comp 4130 overall or steel comp 8630 overall | |
| NAS77-8-017 | Steel comp 8630 or steel comp 4130 | |
| NAS77-8-024 | Steel comp 8630 or steel comp 4130 | |
| NAS77-8-033 | Steel comp 4130 or steel comp 8630 | |
| NAS77-8-038 | Steel comp 4130 or steel comp 8630 | |
| NAS77-9-013 | Steel comp 4130 or steel comp 8630 | |
| NAS77-9-041 | — | |
| NAS77-9-048 | — | |
| NAS77-9-052 | — | |
| NAS77-9-084 | Steel comp 4130 or steel comp 8630 | |
| NAS77-9-088 | — | |
| NAS77-10-050 | Steel comp 4130 or steel comp 8630 | |
| NAS77-10-056 | Steel comp 8630 or steel comp 4130 | |
| NAS77-10-064 | — | |
| NAS77-12-025 | Steel comp 8630 | |
| NAS77-12-061 | Steel comp 8630 or steel comp 4130 | |
| NAS77-12-077 | — | |
| NAS77-14-025 | Steel comp 4130 or steel comp 8630 | |
| NAS77-14-050 | Steel comp 4130 or steel comp 8630 | |
| NAS77-16-060 | Steel comp 4130 and steel comp 8630 | |
| NAS77A3-012P | Copper alloy 642 | |
| NAS77A3-018 | — | |
| NAS77A3-025N | — | |
| NAS77A3-028 | — | |
| NAS77A3-031 | — | |
| NAS77A3-075 | — | |
| NAS77A3-078 | — | |
| NAS77A3-083 | — | |
| NAS77A3-088 | — | |
| NAS77A3-099 | — | |
| NAS77A4-008P | — | |
| NAS77A4-009 | Copper alloy 642 | |
| NAS77A4-010P | Copper alloy 642 | |
| NAS77A4-012P | Copper alloy 630 | |
| NAS77A4-014N | Copper alloy 642 | |
| NAS77A4-015P | — | |
| NAS77A4-017N | — | |
| NAS77A4-018P | Copper alloy 642 or copper alloy 630 | |
| NAS77A4-025 | Left end surface copper alloy 642 | |
| NAS77A4-028 | — | |
| NAS77A4-028P | — | |
| NAS77A4-030 | — | |
| NAS77A4-030P | — | |
| NAS77A4-031 | Copper alloy 642 | |
| NAS77A4-046 | — | |
| NAS77A4-065 | Copper alloy 642 | |
| NAS77A4-075 | — | |
| NAS77A5-011P | — | |
| NAS77A5-020N | Copper alloy 642 | |
| NAS77A5-023P | Copper alloy 642 | |
| NAS77A5-042 | — | |
| NAS77A5-050 | Copper alloy 642 | |
| NAS77A6-015 | Copper alloy 642 | |
| NAS77A6-015N | — | |
| NAS77A6-017 | Copper alloy 642 and copper alloy 630 | |
| NAS77A6-017P | — | |
| NAS77A6-022N | Copper alloy 642 | |
| NAS77A6-023P | Copper alloy 642 | |
| NAS77A6-025 | Copper alloy 642 overall | |
| NAS77A6-028P | Copper alloy 642 | |
| NAS77A6-032P | Copper alloy 642 | |
| NAS77A6-035P | Copper alloy 642 | |
| NAS77A6-036P | Copper alloy 642 | |
| NAS77A6-053 | Copper alloy 642 | |
| NAS77A6-062 | Copper alloy 642 | |
| NAS77A6-072 | Copper alloy 642 | |
| NAS77A7-047P | — | |
| NAS77A8-018P | Copper alloy 642 | |
| NAS77A8-020N | Copper alloy 642 | |
| NAS77A8-021N | — | |
| NAS77A8-021P | Copper alloy 642 | |
| NAS77A8-024 | Copper alloy 642 | |
| NAS77A8-030 | Copper alloy 642 | |
| NAS77A8-036P | — | |
| NAS77A9-023 | — | |
| NAS77A9-034P | — | |
| NAS77A9-041 | — | |
| NAS77A10-050N | — | |
| NAS77A10-062N | — | |
| NAS77A10-093 | Copper alloy 642 | |
| NAS77A10-693 | — | |
| NAS77B4-020N | — | |
| NAS77B4-024N | Copper alloy 170 or copper alloy 172 or copper alloy 173 | |
| NAS77B6-020N | Copper alloy 172 or copper alloy 173 | |
| NAS77B6-040N | Copper alloy | |
| NAS77B7-060P | — | |
| NAS77B9-038N | — | |
| NAS77B12-037N | — | |
| NAS77B16-100P | — | |
| NAS77B16-278P | — | |
| NAS77B24-144P | — | |
| NAS77B24-242P | — | |
| NAS77C5-064 | — | |
| NAS77C6-030P | — | |
| NAS77C6-040 | — | |
| NAS77C6-064 | — | |
| NAS77C8-018P | — | |
| NAS77C8-029P | — | |
| NAS77C8-030 | — | |
| NAS77C8-030P | — | |
| NAS77C8-037 | — | |
| NAS77C8-044 | — | |
| NAS77C8-055 | — | |
| NAS77C10-033 | — |
Not listed? Send the part number or a BOM for sourcing.
