AEROSPACE STANDARD · WASHER
NAS1149 Flat Washers
Find NAS1149 washers by exact suffix and size. Select a catalogue part, or send a BOM when your required part is not shown.
Read the guide: NAS1149 washers: specs, sizes and AN960 alternate part numbers
NAS1149 DASH NUMBERS (336)
| Part number | NSN | Material | |
|---|---|---|---|
| NAS1149B0332H | 5310-01-352-9595 | Copper alloy 260 or copper alloy 268 | |
| NAS1149B0363H | — | Copper alloy 260 or copper alloy 268 | |
| NAS1149BN432H | — | Copper alloy 260 or copper alloy 268 | |
| NAS1149BN816H | — | Copper alloy | |
| NAS1149C0316B | 5310-01-420-8865 | — | |
| NAS1149C0316R | 5310-01-352-9573 | Steel comp | |
| NAS1149C0332B | — | — | |
| NAS1149C0332R | 5310-01-352-2752 | Steel | |
| NAS1149C0363B | 5310-00-160-9817 | Stainless steel or steel comp 321 or steel comp 347 or steel comp 348 | |
| NAS1149C0363R | 5310-01-352-9575 | Steel | |
| NAS1149C0416B | — | — | |
| NAS1149C0416R | 5310-01-386-1534 | Steel | |
| NAS1149C0432B | 5310-01-420-8860 | Steel comp 301 or steel comp 302 or steel comp 304 or steel comp 316 or steel comp 321 or steel comp 347 | |
| NAS1149C0432R | 5310-01-352-9592 | Steel | |
| NAS1149C0463R | 5310-01-352-9593 | Steel | |
| NAS1149C0516R | 5310-01-456-8461 | Steel comp 303 | |
| NAS1149C0532R | 5310-00-167-0814 | Stainless steel or steel comp 321 or steel comp 347 or steel comp 348 | |
| NAS1149C0563B | 5310-00-146-7074 | Stainless steel | |
| NAS1149C0563R | 5310-00-167-0803 | Stainless steel or steel comp 321 or steel comp 347 or steel comp 348 | |
| NAS1149C0616R | 5310-01-393-0861 | Steel comp 301 | |
| NAS1149C0632B | 5310-01-011-4055 | Steel corrosion resisting overall | |
| NAS1149C0632R | 5310-01-388-2287 | Steel comp 301 or steel comp 302 or steel comp 304 or steel comp 316 or steel comp 321 or steel comp 347 | |
| NAS1149C0663B | 5310-01-425-6248 | Steel comp 301 or steel comp 302 or steel comp 304 or steel comp 316 | |
| NAS1149C0663R | 5310-00-167-0804 | Stainless steel or steel comp 321 or steel comp 347 or steel comp 348 | |
| NAS1149C0732R | 5310-01-384-4656 | Steel corrosion resisting overall and steel comp 301 overall and steel comp 302 overall and steel comp 304 overall or steel comp 316 overall | |
| NAS1149C0763R | 5310-01-396-1761 | — | |
| NAS1149C0832B | 5310-00-164-6973 | Steel corrosion resisting overall or steel comp 321 overall or steel comp 347 overall or steel comp 348 overall | |
| NAS1149C0832R | 5310-01-396-1757 | Steel comp 301 or steel comp 302 or steel comp 304 or steel comp 316 | |
| NAS1149C0863B | 5310-00-151-5572 | Stainless steel or steel comp 321 or steel comp 347 or steel comp 348 | |
| NAS1149C0863R | 5310-00-167-0806 | Steel corrosion resisting or steel comp 321 or steel comp 347 or steel comp 348 | |
| NAS1149C863R | — | — | |
| NAS1149C0932R | 5310-01-421-4256 | Steel comp 301 or steel comp 302 or steel comp 304 or steel comp 316 or steel comp 321 or steel comp 347 | |
| NAS1149C0963R | 5310-00-167-0807 | Stainless steel or steel comp 321 or steel comp 347 or steel comp 348 | |
| NAS1149C1016R | 5310-01-449-1010 | — | |
| NAS1149C1032R | 5310-01-423-7133 | Steel | |
| NAS1149C1063R | 5310-00-167-0808 | Stainless steel or steel comp 321 or steel comp 347 or steel comp 348 | |
| NAS1149C1165R | — | Steel comp 1020 or steel comp 1025 | |
| NAS1149C1216R | 5310-01-462-8094 | — | |
| NAS1149C1232B | — | Steel corrosion resisting | |
| NAS1149C1232R | 5310-01-407-7780 | Steel comp 301 or steel comp 302 or steel comp 304 or steel comp 316 or steel comp 321 or steel comp 347 | |
| NAS1149C1263R | — | — | |
| NAS1149C1290B | 5310-01-518-2619 | Steel corrosion resisting overall | |
| NAS1149C1290R | 5310-00-167-0809 | Stainless steel or steel comp 321 or steel comp 347 or steel comp 348 | |
| NAS1149C1490R | 5310-00-167-0810 | Stainless steel or steel comp 321 or steel comp 347 or steel comp 348 | |
| NAS1149C1616R | 5310-01-469-1834 | — | |
| NAS1149C1632R | — | — | |
| NAS1149C1690R | 5310-00-167-0811 | Steel corrosion resisting overall or steel comp 321 overall or steel comp 347 overall or steel comp 348 overall | |
| NAS1149C1732R | 5310-01-537-3784 | Steel comp 302 | |
| NAS1149C1790R | 5310-01-431-3666 | Steel comp 301 overall or steel comp 302 overall or steel comp 304 overall or steel comp 316 overall or steel comp 321 overall or steel comp 347 overall | |
| NAS1149C1890R | 5310-00-331-3332 | Steel corrosion resisting overall or steel comp 321 overall or steel comp 347 overall or steel comp 348 overall | |
| NAS1149C2032R | — | — | |
| NAS1149C2090R | 5310-01-406-1226 | Steel comp 301 or steel comp 302 or steel comp 304 or steel comp 316 or steel comp 321 or steel comp 347 | |
| NAS1149C2132R | 5310-01-445-5865 | Steel | |
| NAS1149C2190 | — | — | |
| NAS1149C2190R | 5310-01-449-8074 | Steel comp 301 overall or steel comp 302 overall or steel comp 304 overall or steel comp 316 overall or steel comp 321 overall or steel comp 347 overall | |
| NAS1149C2490R | — | — | |
| NAS1149C2632R | 5310-01-596-2381 | Steel corrosion resisting | |
| NAS1149C2690R | 5310-00-184-8991 | Steel corrosion resisting overall or steel comp 321 overall or steel comp 347 overall or steel comp 348 overall | |
| NAS1149C3016R | — | — | |
| NAS1149C3032R | — | Steel comp 301 or steel comp 302 or steel comp 304 or steel comp 316 or steel comp 321 or steel comp 347 | |
| NAS1149C3090R | 5310-00-833-8491 | Steel corrosion resisting overall or steel comp 321 overall or steel comp 347 overall or steel comp 348 overall | |
| NAS1149C03163B | — | — | |
| NAS1149C3632R | 5310-01-578-0467 | Steel comp 302 overall | |
| NAS1149C4032R | — | — | |
| NAS1149C4090R | — | — | |
| NAS1149CA216R | — | — | |
| NAS1149CH616B | — | — | |
| NAS1149CN016R | 5310-01-482-1002 | Steel comp 301 | |
| NAS1149CN216B | 5310-01-521-4403 | Steel comp 301 overall | |
| NAS1149CN216R | — | Steel comp 301 or steel comp 302 or steel comp 304 | |
| NAS1149CN232R | 5310-01-388-2292 | Steel comp 301 or steel comp 302 or steel comp 304 or steel comp 316 or steel comp 321 or steel comp 347 | |
| NAS1149CN316R | 5310-00-183-4354 | Stainless steel | |
| NAS1149CN332R | 5310-01-390-0561 | Steel comp 301 or steel comp 302 or steel comp 304 or steel comp 316 or steel comp 321 or steel comp 347 | |
| NAS1149CN416B | 5310-01-440-3574 | Steel comp 301 overall | |
| NAS1149CN416R | 5310-01-389-3419 | Steel | |
| NAS1149CN432B | — | Steel comp 301 or steel comp 302 or steel comp 304 or steel comp 316 or steel comp 321 or steel comp 347 | |
| NAS1149CN432R | 5310-01-338-4121 | Steel | |
| NAS1149CN532R | 5310-01-352-9589 | Steel comp 301 overall or steel comp 302 overall or steel comp 304 overall or steel comp 316 overall or steel comp 321 overall or steel comp 347 overall | |
| NAS1149CN542R | — | Steel comp 301 or steel comp 302 or steel comp 304 or steel comp 316 or steel comp 321 or steel comp 347 | |
| NAS1149CN616B | — | Steel comp 301 | |
| NAS1149CN616R | 5310-01-352-9591 | Steel comp 301 or steel comp 302 or steel comp 304 or steel comp 316 or steel comp 321 or steel comp 347 | |
| NAS1149CN632B | 5310-01-396-2208 | Steel comp 301 or steel comp 302 or steel comp 304 or steel comp 316 | |
| NAS1149CN632R | 5310-01-352-9588 | Steel | |
| NAS1149CN816 | — | — | |
| NAS1149CN816B | 5310-01-352-9576 | Steel comp 301 or steel comp 302 or steel comp 304 or steel comp 316 or steel comp 321 or steel comp 347 | |
| NAS1149CN816R | — | — | |
| NAS1149CN832B | — | — | |
| NAS1149CN832R | 5310-01-352-9572 | Steel | |
| NAS1149CN949R | — | Steel comp 301 or steel comp 302 or steel comp 304 or steel comp 316 or steel comp 321 or steel comp 347 | |
| NAS1149D0316H | 5310-00-167-0752 | Aluminum alloy 2024 | |
| NAS1149D0316J | 5310-01-385-4499 | Aluminum alloy 2024 | |
| NAS1149D0316K | — | — | |
| NAS1149D0332H | 5310-01-386-9074 | Aluminum alloy 2024 | |
| NAS1149D0332J | 5310-01-105-7241 | Aluminum alloy 2024 | |
| NAS1149D0332K | 5310-01-352-9570 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149D0363H | 5310-00-851-0913 | Aluminum alloy | |
| NAS1149D0363J | 5310-00-183-4406 | Aluminum alloy 2024 | |
| NAS1149D0363K | 5310-01-385-4624 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149D0416B | — | — | |
| NAS1149D0416H | 5310-01-398-0323 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149D0416J | 5310-01-386-1519 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149D0416K | 5310-01-398-8745 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149D0432H | 5310-01-396-2216 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149D0432J | 5310-01-398-0344 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149D0432K | 5310-01-352-9565 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149D0463H | 5310-00-167-0740 | Aluminum alloy | |
| NAS1149D0463J | 5310-01-395-8986 | Aluminum alloy 2024 | |
| NAS1149D0463K | 5310-01-352-9564 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149D0463P | — | — | |
| NAS1149D0516H | 5310-01-434-3789 | — | |
| NAS1149D0516J | — | — | |
| NAS1149D0516K | 5310-01-135-2886 | Aluminum alloy 2024 | |
| NAS1149D0532H | 5310-01-510-3619 | Aluminum alloy 2024 overall | |
| NAS1149D0532J | 5310-01-444-7593 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149D0532K | 5310-01-434-3790 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149D0563H | — | — | |
| NAS1149D0563J | 5310-01-123-0913 | Aluminum alloy 2024 | |
| NAS1149D0563K | 5310-01-199-1354 | Aluminum alloy 2024 | |
| NAS1149D0616H | 5310-00-184-8979 | Aluminum alloy 2024 overall | |
| NAS1149D0616J | 5310-01-399-6127 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149D0616K | — | — | |
| NAS1149D0632H | — | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149D0632J | 5310-01-386-1576 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149D0632K | 5310-01-447-4865 | Aluminum alloy 2024 | |
| NAS1149D0663H | 5310-01-436-0516 | Aluminum alloy 2024 overall and aluminum alloy 1230 overall | |
| NAS1149D0663J | 5310-01-395-3930 | Aluminum alloy 2024 | |
| NAS1149D0663K | — | — | |
| NAS1149D0716H | — | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149D0716J | — | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149D0732J | 5310-01-471-8524 | — | |
| NAS1149D0763H | — | — | |
| NAS1149D0763J | — | Aluminum alloy 2024 | |
| NAS1149D0763K | 5310-01-412-6689 | Aluminum alloy 2024 overall and aluminum alloy 1230 overall | |
| NAS1149D0816H | 5310-01-453-8748 | Aluminum alloy 2024 overall | |
| NAS1149D0816K | — | — | |
| NAS1149D0832J | 5310-01-467-1594 | Aluminum alloy 2024 | |
| NAS1149D0863H | 5310-01-429-5084 | Aluminum alloy 2024 overall and aluminum alloy 1230 overall | |
| NAS1149D0863K | 5310-01-365-8738 | Aluminum alloy 2024 | |
| NAS1149D916H | — | — | |
| NAS1149D0932J | 5310-01-450-8314 | Aluminum alloy 2024 overall and aluminum alloy 1230 overall | |
| NAS1149D0963H | 5310-01-445-5864 | Aluminum alloy 2024 overall | |
| NAS1149D0963J | 5310-01-136-6131 | Aluminum alloy 2024 | |
| NAS1149D1016H | 5310-01-445-5866 | Aluminum alloy 2024 | |
| NAS1149D1016J | 5310-00-183-4362 | Aluminum alloy 2024 overall | |
| NAS1149D1016K | 5310-01-379-6930 | Aluminum alloy 2024 | |
| NAS1149D1032K | 5310-01-488-2241 | Steel corrosion resisting overall | |
| NAS1149D1063J | — | — | |
| NAS1149D1063K | 5310-01-163-0602 | Aluminum alloy 2024 overall | |
| NAS1149D1165K | 5310-01-352-9566 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149D1216H | 5310-01-069-2745 | Aluminum alloy 2024 overall | |
| NAS1149D1216K | 5310-01-409-0902 | Aluminum alloy 2024 overall and aluminum alloy 1230 overall | |
| NAS1149D1232J | 5310-01-471-9474 | — | |
| NAS1149D1232K | 5310-01-472-1149 | — | |
| NAS1149D1290H | — | Aluminum alloy 2024 | |
| NAS1149D1290K | 5310-01-137-8983 | Aluminum alloy 2024 | |
| NAS1149D1416H | 5310-01-453-9447 | Aluminum alloy 2024 overall | |
| NAS1149D1416K | 5310-01-186-8644 | Aluminum alloy 2024 overall | |
| NAS1149D1432H | — | Aluminum alloy | |
| NAS1149D1432J | 5310-01-482-2227 | Aluminum alloy 2024 overall or aluminum alloy 1230 overall | |
| NAS1149D1490 | — | — | |
| NAS1149D1490J | — | Aluminum alloy 2024 | |
| NAS1149D1490K | — | — | |
| NAS1149D1616H | 5310-01-445-4682 | Aluminum alloy 2024 overall and aluminum alloy 1230 overall | |
| NAS1149D1616J | 5310-01-440-5914 | Aluminum alloy 2024 overall | |
| NAS1149D1632K | — | Aluminum alloy 2024 | |
| NAS1149D1632R | — | — | |
| NAS1149D1690H | 5310-01-453-9393 | Aluminum alloy 2024 overall | |
| NAS1149D1716K | 5310-01-275-3314 | Aluminum alloy 2024 | |
| NAS1149D1790K | 5310-01-164-7487 | Aluminum alloy 2024 overall | |
| NAS1149D1816K | — | Aluminum alloy 2024 | |
| NAS1149D1816R | — | — | |
| NAS1149D1890K | 5310-01-271-1004 | Aluminum alloy 2024 overall | |
| NAS1149D2116H | 5310-01-457-3269 | Aluminum alloy 2024 | |
| NAS1149D2190J | 5310-01-455-2065 | Aluminum alloy 2024 | |
| NAS1149D2190K | 5310-01-444-7646 | Aluminum alloy 2024 overall and aluminum alloy 1230 overall | |
| NAS1149D4016K | — | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149D04635 | — | — | |
| NAS1149DN216J | — | — | |
| NAS1149DN216K | 5310-01-506-0204 | Aluminum alloy 2024 | |
| NAS1149DN232H | — | Aluminum alloy 2024 | |
| NAS1149DN232K | 5310-01-465-1366 | Aluminum alloy | |
| NAS1149DN316H | — | Aluminum alloy 2024 | |
| NAS1149DN316J | 5310-01-413-6125 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149DN332H | 5310-00-167-0736 | Aluminum alloy 1100 overall and aluminum alloy 3003 overall | |
| NAS1149DN332J | 5310-00-515-9371 | Aluminum alloy 2024 | |
| NAS1149DN416H | — | — | |
| NAS1149DN416J | 5310-01-396-2209 | — | |
| NAS1149DN416K | 5310-01-398-0345 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149DN416T | — | — | |
| NAS1149DN432H | 5310-01-445-4661 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149DN432J | 5310-01-381-9697 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149DN432K | 5310-01-412-6692 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149DN516J | 5310-01-540-0715 | Aluminum alloy 2024 overall | |
| NAS1149DN532K | 5310-01-449-8413 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149DN542H | 5310-01-100-4810 | Aluminum alloy | |
| NAS1149DN542K | 5310-01-352-9569 | Aluminum alloy 2024 overall and aluminum alloy 1230 overall | |
| NAS1149DN616H | 5310-00-184-8988 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149DN616J | — | Aluminum alloy 2024 | |
| NAS1149DN616K | 5310-01-352-9563 | Aluminum alloy 2024 overall and aluminum alloy 1230 overall | |
| NAS1149DN632H | 5310-01-424-7944 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149DN632J | 5310-01-382-4522 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149DN632K | 5310-01-352-9561 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149DN816H | 5310-01-449-1013 | Aluminum alloy 2024 | |
| NAS1149DN816J | 5310-01-125-1225 | Aluminum alloy 2024 | |
| NAS1149DN816K | 5310-01-352-9567 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149DN832H | 5310-01-442-6326 | Aluminum alloy 2024 overall | |
| NAS1149DN832J | 5310-01-123-5639 | Aluminum alloy 2024 | |
| NAS1149DN832K | 5310-01-352-9562 | Aluminum alloy 2024 and aluminum alloy 1230 | |
| NAS1149DN949J | — | Aluminum | |
| NAS1149DN949K | 5310-01-307-7915 | Aluminum | |
| NAS1149DN6165 | — | — | |
| NAS1149E0316R | 5310-01-463-0174 | Iron alloy 660 | |
| NAS1149E0332P | 5310-01-444-7420 | Iron alloy 660 | |
| NAS1149E0332R | 5310-01-462-9996 | Iron alloy 660 | |
| NAS1149E0363P | 5310-01-465-8688 | Iron alloy 660 | |
| NAS1149E0363R | 5310-01-463-2050 | Iron alloy 660 | |
| NAS1149E0416P | 5310-01-411-6412 | Iron alloy 660 | |
| NAS1149E0416R | 5310-01-472-0101 | — | |
| NAS1149E0432P | — | — | |
| NAS1149E0432R | 5310-01-472-0047 | — | |
| NAS1149E0463P | — | Iron alloy 660 | |
| NAS1149E0463R | 5310-01-462-4790 | Iron alloy 660 | |
| NAS1149E0516P | — | — | |
| NAS1149E0516R | — | Iron alloy 660 | |
| NAS1149E0532P | — | Steel corrosion resisting | |
| NAS1149E0532R | 5310-01-472-0773 | — | |
| NAS1149E0563R | — | — | |
| NAS1149E0616R | 5310-01-490-0126 | — | |
| NAS1149E0632R | — | — | |
| NAS1149E0663P | — | — | |
| NAS1149E0732R | 5310-01-488-2251 | — | |
| NAS1149E0763R | — | Steel corrosion resisting | |
| NAS1149E0832R | 5310-01-479-5514 | Steel corrosion resisting | |
| NAS1149E0863P | 5310-01-398-0343 | Iron alloy 660 overall | |
| NAS1149E0863R | — | — | |
| NAS1149E0932R | 5310-01-488-2252 | — | |
| NAS1149E1016R | — | — | |
| NAS1149E1032R | — | — | |
| NAS1149E1063P | 5310-01-479-2711 | Steel corrosion resisting | |
| NAS1149E1063R | 5310-01-477-2556 | — | |
| NAS1149E1165R | — | — | |
| NAS1149E1216R | — | Iron alloy 660 | |
| NAS1149E1232P | — | — | |
| NAS1149E1232R | — | Steel corrosion resisting | |
| NAS1149E1490R | 5310-01-488-2262 | Steel corrosion resisting | |
| NAS1149E1732P | — | — | |
| NAS1149E2090R | 5310-01-509-4512 | Iron alloy 660 | |
| NAS1149E3632R | — | — | |
| NAS1149E09632T | — | — | |
| NAS1149EN232R | 5310-01-583-8207 | Steel corrosion resisting | |
| NAS1149EN332R | 5310-01-584-9910 | — | |
| NAS1149EN416P | — | Iron alloy 660 | |
| NAS1149EN416R | — | Iron alloy 660 | |
| NAS1149EN432R | 5310-01-536-0013 | Steel | |
| NAS1149EN616P | 5310-01-473-2433 | Steel corrosion resisting overall | |
| NAS1149EN0616R | — | — | |
| NAS1149EN632P | 5310-01-554-6421 | — | |
| NAS1149EN632R | 5935 | — | |
| NAS1149EN816P | — | Iron alloy 660 | |
| NAS1149EN816R | 5310-01-488-2270 | Steel | |
| NAS1149EN832H | — | — | |
| NAS1149EN832P | — | Steel corrosion resisting | |
| NAS1149EN832R | — | — | |
| NAS1149EO632R | — | — | |
| NAS1149EO663R | — | — | |
| NAS1149F0316P | 5310-01-394-2367 | — | |
| NAS1149F0332B | 5310-01-421-1987 | Steel comp 1020 or steel comp 1025 | |
| NAS1149F0332P | 5310-00-167-0834 | Steel | |
| NAS1149F0363P | 5310-00-167-0818 | Steel | |
| NAS1149F0416P | 5310-01-446-7079 | Steel comp 1020 or steel comp 1025 | |
| NAS1149F0432P | 5310-00-167-0835 | Steel | |
| NAS1149F0463P | 5310-00-141-1795 | Steel | |
| NAS1149F0516P | 5310-01-482-2231 | Steel comp 1020 or steel comp 1025 or steel UNS k02502 | |
| NAS1149F0532B | — | Steel comp 1020 | |
| NAS1149F0532P | 5310-01-396-0976 | Steel | |
| NAS1149F0563P | 5310-00-167-0820 | Steel | |
| NAS1149F0616P | 5310-01-432-3633 | Steel comp 1020 or steel comp 1025 | |
| NAS1149F0632P | 5310-01-396-0977 | Steel | |
| NAS1149F0663P | 5310-00-167-0821 | Steel | |
| NAS1149F0716P | 5310-01-482-2230 | Steel comp 1020 overall or steel comp 1025 overall or steel UNS k02502 overall | |
| NAS1149F0732P | 5310-00-167-0838 | Steel overall | |
| NAS1149F0763P | 5310-01-391-7138 | Steel overall | |
| NAS1149F0832B | — | — | |
| NAS1149F0832P | 5310-00-167-0839 | Steel overall | |
| NAS1149F0863B | — | — | |
| NAS1149F0863P | 5310-01-396-8392 | Steel | |
| NAS1149F0932P | — | — | |
| NAS1149F0963P | — | — | |
| NAS1149F1032P | 5310-00-167-0841 | Steel | |
| NAS1149F1063P | — | — | |
| NAS1149F1290P | 5310-00-655-9798 | Steel | |
| NAS1149F1432P | 5310-01-430-2833 | Steel comp 1020 or steel comp 1025 | |
| NAS1149F1490P | 5310-01-429-5082 | Steel comp 1020 or steel comp 1025 | |
| NAS1149F1690P | 5310-01-397-1798 | Steel comp 1020 or steel comp 1025 | |
| NAS1149F1790P | 5310-01-429-5081 | Steel comp 1020 overall or steel comp 1025 overall | |
| NAS1149F1832P | — | — | |
| NAS1149F1890P | — | Steel | |
| NAS1149F2090P | 5310-01-426-1254 | Steel comp 1020 or steel comp 1025 | |
| NAS1149F2632P | — | Steel | |
| NAS1149F2690P | — | Steel | |
| NAS1149F03168 | — | — | |
| NAS1149F06321P | — | — | |
| NAS1149F06563P | — | — | |
| NAS1149FN216P | 5310-01-518-1841 | Steel comp 1025 | |
| NAS1149FN232P | — | Steel comp 1020 or steel comp 1025 | |
| NAS1149FN316P | — | Steel | |
| NAS1149FN332P | — | Steel comp 1020 or steel comp 1025 | |
| NAS1149FN416B | 5310-01-554-6423 | Steel comp 1020 or steel comp 1025 | |
| NAS1149FN416P | 5310-01-391-7139 | Steel | |
| NAS1149FN432P | 5310-00-167-0815 | Steel overall | |
| NAS1149FN516P | 5310-01-441-1209 | Steel | |
| NAS1149FN532P | 5310-01-529-8869 | Steel overall | |
| NAS1149FN542P | — | Steel | |
| NAS1149FN616B | — | — | |
| NAS1149FN616P | 5310-01-382-4543 | Steel comp 1020 or steel comp 1025 | |
| NAS1149FN632P | 5310-01-399-6967 | Steel comp | |
| NAS1149FN816P | 5310-01-388-9585 | Steel comp 1020 or steel comp 1025 | |
| NAS1149FN832P | 5310-00-515-8058 | Steel | |
| NAS1149FN949P | — | Steel comp 1020 or steel comp 1025 | |
| NAS1149G0316P | 5310-01-421-4242 | Steel comp 4130 overall | |
| NAS1149G0332P | 5310-01-385-4536 | Steel comp 4130 | |
| NAS1149G0416P | — | Steel comp 4130 | |
| NAS1149G0432P | — | — | |
| NAS1149G0463P | — | Steel comp 4130 | |
| NAS1149G0532P | 5310-01-422-3901 | — | |
| NAS1149G0563P | 5310-01-474-5515 | Steel | |
| NAS1149G0763P | 5310-01-482-1631 | Steel comp 4130 | |
| NAS1149G0863P | 5310-01-482-1634 | Steel comp 4130 | |
| NAS1149G1490P | — | — | |
| NAS1149G1690P | — | Steel comp 4130 | |
| NAS1149GN432P | 5310-01-385-4472 | Steel comp 4130 | |
| NAS1149GN632P | 5310-01-358-0599 | Steel comp 4130 | |
| NAS1149GN832P | 5310-01-385-3816 | Steel comp 4130 overall | |
| NAS1149V0432H | — | Titanium alloy UNS R56400 | |
| NAS1149V2032M | — | Titanium | |
| NAS1149VN832M | — | Titanium alloy UNS R56400 |
Not listed? Send the part number or a BOM for sourcing.

